יום שישי, 29 ביולי 2011

Proxy Servers 35

ThE BesTTTT Proxy Servers!!!!!

Proxy:Port Latency Type Country SSL Uptime Last work time
189.108.187.158:3128 3.4010 Transp. BR N 100% 2011-07-29 09:16:17
190.144.13.66:3128 3.5360 Transp. MK Y 98% 2011-07-29 09:16:17
91.194.247.234:8080 3.5740 Transp. RU N 42% 2011-07-29 09:16:17
115.124.65.205:8888 3.5870 Transp. ID Y 96% 2011-07-29 09:16:17
200.253.116.4:3128 3.6560 Transp. BR Y 21% 2011-07-29 09:16:17
189.72.163.135:80 3.6910 Transp. BR N 81% 2011-07-29 09:16:17
189.11.196.218:3128 3.8130 Transp. BR Y 93% 2011-07-29 09:16:17
41.234.206.92:8080 3.8670 Transp. EG Y 75% 2011-07-29 09:16:17
118.174.37.174:3128 4.0620 Transp. TH N 59% 2011-07-29 09:16:17
190.41.205.37:8080 4.1700 Transp. MK N 53% 2011-07-29 09:16:17
218.28.142.100:8080 4.2210 Transp. CN N 50% 2011-07-29 09:16:17
222.130.71.194:8909 4.2520 Elite CN N 41% 2011-07-29 09:08:09
180.243.249.192:80 4.3770 Transp. ID N 61% 2011-07-29 09:16:17
121.96.247.25:3128 4.4110 Transp. PH Y 64% 2011-07-29 09:16:17
124.163.122.32:8909 4.4280 Elite CN Y 100% 2011-07-29 09:08:09
202.46.151.59:8080 4.5930 Transp. ID Y 85% 2011-07-29 09:16:17
190.128.218.90:8080 4.6720 Transp. MK Y 71% 2011-07-29 09:16:17
152.118.191.3:8080 4.8630 Transp. ID Y 96% 2011-07-29 09:16:17
203.172.170.149:8080 4.8740 Transp. TH Y 96% 2011-07-29 09:16:17

Proxy Servers 34

The beSt PrOxY Servers!!!

Proxy:Port Latency Type Country SSL Uptime Last work time
116.90.208.30:80 0.9870 Transp. ID Y 77% 2011-07-29 09:16:17
116.248.112.36:8909 1.0180 Elite CN N 89% 2011-07-29 09:08:09
222.201.250.80:8909 1.0660 Elite CN N 100% 2011-07-29 09:08:46
118.132.200.172:8909 1.0870 Elite CN N 33% 2011-07-29 09:08:09
222.86.148.179:8909 1.0930 Elite CN N 9% 2011-07-29 09:08:09
222.60.8.66:8080 1.0970 Transp. CN N 86% 2011-07-29 09:16:17
110.139.58.92:80 1.1260 Transp. ID Y 92% 2011-07-29 09:16:17
122.193.109.114:80 1.1350 Transp. CN N 80% 2011-07-29 09:16:17
208.52.92.215:80 1.1540 Transp. NA N 21% 2011-07-29 09:16:17
117.43.241.46:8909 1.1570 Elite CN N 100% 2011-07-29 09:08:09
118.96.151.110:8080 1.1590 Transp. ID N 47% 2011-07-29 09:16:17
118.133.189.93:8909 1.1770 Elite CN N 63% 2011-07-29 09:08:09
112.67.26.49:8909 1.2330 Elite CN N 94% 2011-07-29 09:08:09
113.225.104.229:8909 1.2620 Elite CN N 100% 2011-07-29 09:08:09
202.194.26.21:8909 1.3010 Elite CN N 96% 2011-07-29 09:08:09
110.139.174.54:3128 1.3200 Transp. ID Y 79% 2011-07-29 09:16:17
202.159.218.122:3128 1.4200 Transp. IN Y 83% 2011-07-29 09:16:17
113.234.41.92:8909 1.4480 Elite CN N 100% 2011-07-29 09:08:09
41.234.207.174:80 1.4940 Transp. EG Y 81% 2011-07-29 09:16:17

Proxy Servers 33

The Best Proxy Servers!!!!

Proxy:Port Latency Type Country SSL Uptime Last work time
124.16.189.193:8909 0.8300 Elite CN N 100% 2011-07-29 09:07:10
189.59.78.58:3128 0.8320 Transp. BR Y 97% 2011-07-29 09:14:14
58.24.200.221:8909 0.8360 Elite CN N 100% 2011-07-29 09:07:10
189.11.198.218:3128 0.8410 Transp. BR Y 94% 2011-07-29 09:14:14
125.97.4.193:8909 0.8650 Elite CN N 82% 2011-07-29 09:07:10
69.39.2.29:8080 0.8680 Transp. US Y 76% 2011-07-29 09:14:14
222.195.73.85:8909 0.8750 Elite CN N 100% 2011-07-29 09:07:55
124.224.53.23:8909 0.8890 Elite CN N 100% 2011-07-29 09:07:10
113.243.34.208:8909 0.9050 Elite CN N 93% 2011-07-29 09:07:10
222.124.136.104:8080 0.9050 Transp. ID Y 79% 2011-07-29 09:14:14
121.14.133.169:3128 0.9160 Transp. CN Y 96% 2011-07-29 09:14:14
222.124.136.103:8080 0.9160 Transp. ID Y 55% 2011-07-29 09:14:14
218.59.73.226:8909 0.9200 Elite CN N 100% 2011-07-29 09:07:10
122.183.203.102:8080 0.9320 Transp. IN Y 99% 2011-07-29 09:14:14
117.27.138.41:808 0.9330 Elite CN N 100% 2011-07-29 09:07:10
113.121.52.63:8909 0.9380 Elite CN Y 100% 2011-07-29 09:07:10
124.228.36.215:8909 0.9420 Elite CN N 100% 2011-07-29 09:07:10
124.235.224.252:8909 0.9470 Elite CN N 100% 2011-07-29 09:07:10
113.9.182.209:8909 0.9530 Elite CN N 100% 2011-07-29 09:07:10

Proxy Servers 32

The Best Proxy Servers!!!

Proxy:Port Latency Type Country SSL Uptime Last work time
201.48.250.233:3128 0.5350 Transp. BR Y 96% 2011-07-29 09:12:16
187.111.192.2:8080 0.5900 Transp. BR N 97% 2011-07-29 09:12:16
200.117.239.246:8080 0.6110 Transp. AR Y 91% 2011-07-29 09:12:16
189.77.252.193:3128 0.6120 Transp. BR Y 94% 2011-07-29 09:12:16
118.98.102.125:80 0.6280 Transp. ID N 100% 2011-07-29 09:12:16
180.243.94.244:3128 0.6330 Transp. ID N 79% 2011-07-29 09:12:16
186.215.97.158:3128 0.6420 Transp. NN Y 93% 2011-07-29 09:12:16
187.95.38.85:8080 0.6590 Transp. BR Y 85% 2011-07-29 09:12:16
210.6.133.75:808 0.7210 Elite HK N 27% 2011-07-29 09:05:12
113.252.254.44:8909 0.7380 Elite HK N 100% 2011-07-29 09:05:12
119.235.53.130:80 0.7810 Transp. IN N 37% 2011-07-29 09:12:16
113.14.35.112:8909 0.7820 Elite CN N 100% 2011-07-29 09:05:12
113.13.166.69:8909 0.8070 Elite CN N 100% 2011-07-29 09:05:12
110.138.208.116:8008 0.8080 Transp. ID N 84% 2011-07-29 09:12:16
58.194.178.247:8909 0.8130 Elite CN N 45% 2011-07-29 09:05:12
59.67.151.143:8909 0.8140 Elite CN N 98% 2011-07-29 09:05:12
112.175.245.81:80 0.8170 Transp. NN Y 19% 2011-07-29 09:12:16
124.225.55.30:8080 0.8440 Transp. CN N 100% 2011-07-29 09:12:16
187.64.106.14:3128 0.8570 Transp. BR N 77% 2011-07-29 09:12:16

Proxy Servers 31

The BestTTT Proxy List!!!!

Proxy:Port Latency Type Country SSL Uptime Last work time
118.98.102.199:80 0.0000 Transp. ID N 99% 2011-07-29 09:12:16
118.98.102.194:80 0.0000 Transp. ID N 100% 2011-07-29 09:12:16
89.218.203.118:3128 0.0000 Transp. KZ N 13% 2011-07-29 09:12:16
200.129.173.14:3128 0.0000 Transp. BR N 30% 2011-07-29 09:12:16
211.239.84.224:443 0.0000 Transp. NN N 17% 2011-07-29 09:12:16
83.216.184.132:8080 0.1470 Transp. A2 Y 84% 2011-07-29 09:12:16
91.194.247.25:8080 0.3240 Transp. RU N 42% 2011-07-29 09:12:16
118.97.79.122:8080 0.3370 Transp. ID Y 95% 2011-07-29 09:12:16
196.29.220.50:80 0.3490 Transp. NG Y 92% 2011-07-29 09:12:16
61.164.110.133:808 0.3530 Elite CN N 100% 2011-07-29 09:05:12
193.87.168.98:3128 0.3540 Transp. SK N 100% 2011-07-29 09:12:16
201.134.190.242:8080 0.3930 Transp. MX N 99% 2011-07-29 09:12:16
159.148.29.156:8080 0.4040 Transp. LV N 96% 2011-07-29 09:12:16
212.192.237.5:3128 0.4170 Transp. RU Y 84% 2011-07-29 09:12:16
201.244.14.36:3128 0.4170 Transp. MK Y 67% 2011-07-29 09:12:16
88.85.125.78:8080 0.4320 Transp. MK Y 89% 2011-07-29 09:12:16
189.115.196.101:3128 0.4380 Transp. BR Y 98% 2011-07-29 09:12:16
119.40.100.49:8080 0.4890 Transp. MK N 51% 2011-07-29 09:12:16
178.213.33.129:443 0.5140 Transp. NN Y 93% 2011-07-29 09:12:16

יום שבת, 23 ביולי 2011

Proxy Servers 30

Proxy List!!! The Best!!!!!

Proxy:Port Latency Type Country SSL Uptime Last work time
187.65.83.186:3128 2.0140 Transp. BR Y 96% 2011-07-23 11:09:05
119.54.49.115:9415 2.1050 Elite CN N 100% 2011-07-23 11:01:08
110.171.0.109:3128 2.1330 Anon. TH N 70% 2011-07-23 11:01:08
122.68.197.221:9415 2.2840 Elite CN N 100% 2011-07-23 11:01:08
60.13.88.14:9415 2.3970 Elite CN N 92% 2011-07-23 11:01:08
203.201.174.10:80 2.4090 Transp. ID Y 81% 2011-07-23 11:09:05
110.136.222.101:8080 2.4340 Transp. ID N 72% 2011-07-23 11:09:05
122.129.114.25:8080 2.5730 Transp. ID N 62% 2011-07-23 11:09:05
202.169.52.212:8080 2.6310 Transp. ID N 99% 2011-07-23 11:09:05
202.69.105.154:8080 2.6480 Transp. ID Y 99% 2011-07-23 11:09:05
80.78.136.83:8080 2.7740 Transp. KW N 48% 2011-07-23 11:09:05
180.241.118.180:8080 2.7760 Transp. ID N 49% 2011-07-23 11:09:05
110.139.58.92:80 2.9900 Transp. ID Y 68% 2011-07-23 11:09:05
221.198.187.38:9415 3.0070 Elite CN N 85% 2011-07-23 11:01:08
189.11.196.218:3128 3.0450 Transp. BR Y 87% 2011-07-23 11:09:05
109.87.53.192:8000 3.0540 Elite UA N 63% 2011-07-23 11:01:08
80.251.157.106:80 3.1110 Transp. RU Y 88% 2011-07-23 11:09:05
125.163.192.184:80 3.2640 Transp. ID N 29% 2011-07-23 11:09:05
190.152.249.73:3128 3.3330 Transp. MK N 84% 2011-07-23 11:09:05

Proxy Servers 29

Free & best Proxy List!!!!!!!!!!!!!

Proxy:Port Latency Type Country SSL Uptime Last work time
211.100.72.182:443 0.7480 Transp. CN Y 99% 2011-07-23 11:07:13
61.167.49.188:8080 0.7790 Transp. CN Y 74% 2011-07-23 11:07:13
122.72.26.199:80 0.7820 Transp. CN N 99% 2011-07-23 11:07:13
222.88.149.13:8080 0.8060 Transp. CN N 98% 2011-07-23 11:07:13
187.87.202.97:3126 0.8470 Transp. BR Y 87% 2011-07-23 11:07:13
117.102.101.219:8080 0.8540 Transp. ID Y 98% 2011-07-23 11:07:13
203.77.247.220:8080 0.8540 Transp. ID Y 95% 2011-07-23 11:07:13
114.127.246.101:80 0.8560 Transp. ID N 79% 2011-07-23 11:07:13
202.51.117.158:8080 0.8680 Transp. ID Y 100% 2011-07-23 11:07:13
196.214.91.206:3128 0.9060 Transp. ZA N 92% 2011-07-23 11:07:13
60.217.32.148:88 0.9120 Transp. CN N 97% 2011-07-23 11:07:13
174.143.244.103:3128 0.9260 Transp. US Y 96% 2011-07-23 11:07:13
115.127.15.44:8080 0.9780 Transp. BD N 46% 2011-07-23 11:07:13
125.226.27.122:9415 0.9790 Elite TW N 100% 2011-07-23 10:59:12
221.124.200.44:9415 0.9810 Elite HK N 100% 2011-07-23 10:59:12
58.19.176.201:8080 0.9810 Transp. CN Y 91% 2011-07-23 11:07:13
190.147.17.28:80 0.9850 Transp. MK N 95% 2011-07-23 11:07:13
125.210.188.36:80 0.9920 Transp. CN N 93% 2011-07-23 11:07:13
118.97.81.9:3128 1.0090 Transp. ID Y 90% 2011-07-23 11:07:13